|
PROPERTIES FOR SALE
(Weddington Area MLS)
HIGHLIGHTED PROPERTIES
WEDDINGTON NEIGHBORHOODS
BUYERS
SELLERS
SCHOOLS
CONTACT US
Visit our other websites:
KeepsakeRealty.com
SouthCharlotte.com
CarolinaCoasting.com
|
|
Your search returned 9 properties Previous | Next | << | 1 | >> | New Search
|
|  | | $528,000 | | 5 Beds | 2.04 Acres | MLS#: 966582 | VIEW | SAVE | | 4/1 Baths | | Sub: Providence Woods South |  | | CottinghamChalkHayes, Realtors
|
|  | | $519,000 | | 4 Beds | 1.22 Acres | MLS#: 949698 | VIEW | SAVE | | 3/1 Baths | | Sub: Providence Woods |  | | Wilkinson & Associates
|
|  | | $469,000 | | 4 Beds | 1.49 Acres | MLS#: 967454 | VIEW | SAVE | | 3/0 Baths | | Sub: Providence Woods |  | | CD Realty
|
|  | | $444,900 | | 5 Beds | 1.08 Acres | MLS#: 938265 | VIEW | SAVE | | 3/2 Baths | | Sub: Providence Woods South |  | | Fair-Way Realty, LLC
|
|  | | $439,900 | | 4 Beds | 1.37 Acres | MLS#: 961134 | VIEW | SAVE | | 3/2 Baths | | Sub: Providence Woods |  | | Coldwell Banker United
|
|  | | $429,000 | | 3 Beds | 1.41 Acres | MLS#: 941956 | VIEW | SAVE | | 2/1 Baths | | Sub: Providence Woods |  | | Keller Williams Realty
|
|  | | $349,500 | | 4 Beds | 2.15 Acres | MLS#: 863109 | VIEW | SAVE | | 3/1 Baths | | Sub: Providence Woods South |  | | Allen Tate Company
|
|  | | $349,000 | | 5 Beds | 1.2 Acres | MLS#: 951741 | VIEW | SAVE | | 2/1 Baths | | Sub: Providence Woods |  | | Coldwell Banker United
|
|  | | $299,000 | | 4 Beds | 1 Acres | MLS#: 943185 | VIEW | SAVE | | 3/0 Baths | | Sub: Providence Woods South |  | | MLS Connect, Inc.
|
|
Your search returned 9 properties Previous | Next | << | 1 | >> | New Search
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Keepsake Realty, Inc. nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. ©2010 Carolina Multiple Listing Services, Inc.
This data is up-to-date as of 9-10-10.
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|
|