|
PROPERTIES FOR SALE
(Weddington Area MLS)
HIGHLIGHTED PROPERTIES
WEDDINGTON NEIGHBORHOODS
BUYERS
SELLERS
SCHOOLS
CONTACT US
Visit our other websites:
KeepsakeRealty.com
SouthCharlotte.com
CarolinaCoasting.com
|
|  | | $2,450,000 | | 6 Beds | 1.35 Acres | MLS#: 962743 | VIEW | SAVE | | 6/4 Baths | | Sub: Providence Downs South |  | | Keller Williams BallantyneArea
|
|  | | $1,699,000 | | 6 Beds | 0.6 Acres | MLS#: 932343 | VIEW | SAVE | | 7/1 Baths | | Sub: Providence Downs South |  | | Allen Tate Company
|
|  | | $1,199,000 | | 5 Beds | 0.74 Acres | MLS#: 943994 | VIEW | SAVE | | 4/1 Baths | | Sub: Providence Downs South |  | | Helen Adams Realty
|
|  | | $1,198,250 | | 5 Beds | 0.58 Acres | MLS#: 933970 | VIEW | SAVE | | 5/1 Baths | | Sub: Providence Downs South |  | | Peters & Associates
|
|  | | $1,194,900 | | 5 Beds | 0.76 Acres | MLS#: 948282 | VIEW | SAVE | | 6/1 Baths | | Sub: Providence Downs South |  | | Keller Williams Lake Norman
|
|  | | $1,149,000 | | 6 Beds | 0.76 Acres | MLS#: 948193 | VIEW | SAVE | | 6/1 Baths | | Sub: Providence Downs South |  | | Carolina's Realty Source LLC
|
|  | | $999,000 | | 5 Beds | 0.65 Acres | MLS#: 908302 | VIEW | SAVE | | 4/1 Baths | | Sub: Providence Downs South |  | | RE/MAX Executive Realty
|
|  | | $975,000 | | 5 Beds | 0.74 Acres | MLS#: 972676 | VIEW | SAVE | | 4/1 Baths | | Sub: Providence Downs South |  | | JLK Real Estate Agency
|
|  | | $974,900 | | 7 Beds | 0.564 Acres | MLS#: 923538 | VIEW | SAVE | | 6/2 Baths | | Sub: Providence Downs South |  | | Coldwell Banker United
|
|  | | $949,000 | | 4 Beds | 0.58 Acres | MLS#: 964389 | VIEW | SAVE | | 4/1 Baths | | Sub: Providence Downs South |  | | Holden Realty
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Keepsake Realty, Inc. nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. ©2010 Carolina Multiple Listing Services, Inc.
This data is up-to-date as of 9-10-10.
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|
|